Looking for an alternative?
Start with the shortlist.
For each tool people outgrow, a ranked list of the real options: who each one suits, which channels it covers and how it charges. Bold Agent Kit is on every list, and every list says when something else is the better choice.
7-day free trial · Cancel anytime
Agency and local-business platforms
Alternatives to the all-in-one platforms sold to agencies and local businesses.
Voice AI platforms
Alternatives to the platforms for building AI phone agents.
AI receptionists
Alternatives to the answering services and AI receptionists for small businesses.
AI SDRs and sales assistants
Alternatives to the AI sales development reps and assistants.
Cold email
Alternatives to the cold email sending and deliverability tools.
Chat and support
Alternatives to the website chat, support agents and chatbot builders.
Social DM automation
Alternatives to the Instagram, Messenger and WhatsApp automation tools.
AI agent builders and automation
Alternatives to the general tools for building agents and wiring apps together.
Speed-to-lead and nurture
Alternatives to the services that respond to new leads and keep them warm.
One plan. Everything in it. Monthly or yearly.
No seat tiers, no credit packs, no per-agent or per-channel pricing, and nothing held back behind an enterprise call.
| Agents | |
|---|---|
| How many | Unlimited — one per business, brand or job |
| Shared brain | The same identity, instructions and knowledge on every channel |
| Knowledge base | Documents, Q&A pairs, data points and pages of your own site |
| Isolation | One agent's content is never used to reply for another |
| Client seats | Invite a client into one agent, with their own login |
| Channels | |
| As many mailboxes per agent as you connect, rotated by campaigns | |
| Text messages | Nine providers — Twilio, Telnyx, SimpleTexting, Plivo, Vonage, Sinch, Bandwidth, MessageBird, ClickSend |
| Phone calls | Answering and dialling, with recordings and transcripts |
| Transcription | Google, or Deepgram nova-3 on your own key |
| Voices | Google, Amazon Polly and ElevenLabs, or your own ElevenLabs / Fish Audio account |
| Voice cloning | Record a voice in the browser and clone it on your ElevenLabs or Fish Audio key |
| Website chat | A widget on your site with your colour, image and greeting |
| Social DMs | Messenger, Instagram, WhatsApp, Telegram, LINE, Viber, Slack, Discord, Bluesky, Reddit, X |
| Inbox | |
| One list | Every channel's conversations together, newest first, tagged by channel |
| Filters | By channel, by mailbox or number, or by agent |
| Takeover | Reply yourself and the agent stands down on that thread |
| Hand back | Return the thread to the agent when you are done |
| Campaigns | |
| Multichannel sequences | Email, text and call steps in one campaign, each with its own timing |
| Send conditions | Send a step only if they opened, did not open, clicked or did not click |
| Schedule | The days, hours and time zone anything may be sent |
| Stop rules | A reply, a booking or an opt-out on any channel ends the sequence |
| Pacing | Per-mailbox and per-number hourly limits, pausable and resumable |
| Review before start | The full plan is shown; a campaign sends nothing until you start it |
| Templates | Email, text and call scripts, saved once and reused |
| Analytics | |
| Funnel | Reached, replied, visited, converted, plus value won and time to convert |
| By channel | Where each person started, and the channel they converted on |
| Pages | Which pages known people read, and how many of them converted |
| Journeys | One row per person: every message, visit, call and booking in order |
| Goals | A page rule or a manual "won", each with a dollar value |
| Triggers | A known person returns to a page — notify you, or send a follow-up |
| Open and click tracking | Recorded per campaign and added to that person's history |
| Integrations | |
| Calendars | Google, Microsoft 365, Calendly, Cal.com, Acuity, Zoho, Square, HubSpot Meetings |
| CRMs and commerce | HubSpot, GoHighLevel, Housecall Pro, ServiceTitan, Jobber, Stripe, Shopify, WooCommerce, Wix, Squarespace |
| Booking | Real open slots offered, and only an offered slot can be booked |
| CRM import | Import a segment of customers into a contact list |
| Deliverability and compliance | |
| Mailbox warm-up | Ramped sending across the network, with spam rescue and replies |
| Health score | SPF, DKIM, DMARC, bounce rate and inbox placement, with reasons |
| Auto-rest | A failing address is removed from rotation automatically |
| Unsubscribes | One click, honoured automatically, including on queued mail |
| Reply limits | One reply per thread, per-sender daily and per-channel hourly caps |
| Filtering | Bounces, out-of-office and no-reply addresses ignored |
| List building | |
| Contact extraction | Emails, phone numbers and social profiles, on any site. Unlimited. |
| Deep scan | Follows the pages of a domain most likely to carry contact details |
| Domain queue | Load a CSV of sites and work through them one at a time |
| Contacts and lists | Unlimited, by email or phone, with CSV import and export |
| AI | |
| Your own key | Sixteen providers, including any OpenAI-compatible endpoint you host |
| What we charge for AI | Nothing — no markup, no metering, no credit packs |
| On calls | Uses your provider's fastest model automatically |
| Account | |
| Platforms | Chrome side panel and web dashboard on one login |
| Members' forum | Six boards, visible only once you are signed in |
| Referral program | $50 a year per referral ($5 a month), recurring for the life of the account |
| Support | support@boldagents.co |
Billed monthly. No add-ons, no seat tiers. Cancel anytime.
$16.67 a month, billed once a year. No add-ons, no seat tiers. Cancel anytime.
Try it next to what you use now.
Seven days free. Build one agent, connect one channel, and compare what it does with what you are paying for today.
7-day free trial · Cancel anytime
